Documentation Index
Fetch the complete documentation index at: https://docs.mention-me.com/llms.txt
Use this file to discover all available pages before exploring further.
Data Extensions
The Mention Me integration uses the SFMC Data Extensions functionality to store event data from Mention Me. This data can be used for trigger-based journeys to generate email campaigns or segmentations.
Mention Me automatically sets up the Data Extension events in SFMC as part of the integration setup.
A Data Extension is a table within the application database that contains your data. You can use the data to run queries, pull information, and send it to a subset of subscribers.
Summary of Mention Me Data Extensions in SFMC
| Data Extension Name | External Key | When it updates |
|---|
| Mention Me Custom Fields | MENTION_ME_CUSTOM_FIELDS | When there are specific updates to custom properties of a customer profile |
| Opted-in to Marketing Consent from Mention Me | MENTION_ME_MARKETING_OPT_IN_EVENT | When a customer has opted-in to your marketing during referee or newsletter journeys |
| Registered as a Referee from Mention Me | MENTION_ME_REFEREE_REGISTRATION_EVENT | When a customer has registered as a referee |
| Registered as a Referrer from Mention Me | MENTION_ME_REFERRER_REGISTRATION_EVENT | When a customer has registered as a referrer |
| Received a Referee Reward from Mention Me | MENTION_ME_REFEREE_FULFILLMENT_EVENT | When a customer received a reward as a referee |
| Received a Referrer Reward from Mention Me | MENTION_ME_REFERRER_FULFILLMENT_EVENT | When a customer received a reward for referring a friend |
| Submitted an NPS Score from Mention Me** | MENTION_ME_NPS_SCORE_EVENT | When a customer submits an NPS score post-purchase |
| Received a discount on next order from Mention Me** | MENTION_ME_DISCOUNT_ON_NEXT_ORDER_FULFILLMENT_EVENT | When a customer receives a discount to use on their next order |
| Propensity to Refer from Mention Me** | MENTION_ME_PROPENSITY_TO_REFER_EVENT | Each time a customer has their propensity to refer calculated |
** If you have the Mention Me add-on enabled
How to use Mention Me data in email templates
Mention Me data stored in Data Extensions can be used in email campaigns to personalise communications using standard merge fields or AMPscript syntax. This includes personalisation in the email body, subject line, sender name, or sender email address.
Mention Me Custom Fields
Mention Me sends updates to custom properties of a customer profile to the Mention Me Custom Fields Data Extension.
| Field name | Description | Example |
|---|
| Email | Email address (set only when new contact is created) | jason.jones@mention-me.com |
| Referrer Share link | Unique share link for referrers | https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly |
| Referrer Dashboard link | Link for referrers to see status of their referees | https://demo.mention-me.com/d/2674816/9c34b0c2 |
| Share Source | The method from which the referral originated | OPEN-LINK |
| Referrals | Total number of successful referrals | 5 |
| Total Shares | Total quantity of all shares (historical + integration-enabled) | 10 |
| Email Shares | Number of shares made via email | 2 |
| Facebook Shares | Number of shares made via Facebook | 2 |
| Facebook Messenger Shares | Shares made over Facebook Messenger | 2 |
| Name Sharing Shares | Number of shares using name entry method | 1 |
| WhatsApp Shares | Number of shares made via WhatsApp | 3 |
| NPS Score | NPS score provided by customer post-purchase | 8 |
| Propensity to Refer | Estimated referral likelihood (only with Smart Experiment) | High |
| ECR Activity | ECR lifecycle segment: Active, Dormant, Lapsed | Active |
| ECR Status | ECR performance tier: High, Medium, Low | High |
| Created by Mention Me | TRUE if contact was created by Mention Me | True |
| Network ID | Mention Me Network the customer belongs to | N-5051-153480685 |
| First Share Date | Date of the customer’s first share | 10/14/2022 |
| First Referral Date | Date of first successful referral | 10/20/2022 |
| Last Share Date | Date of the most recent share | 09/15/2023 |
| Last Referral Date | Date of the most recent successful referral | 10/22/2023 |
| Referrer engaged | TRUE if referrer accepted T&Cs of the referral offer | True |
Opted-in to Marketing Consent from Mention Me
Each time a referee requests to receive your newsletter at signup, or post-purchase, a dedicated event is sent to SFMC.
| Field name | Description | Example |
|---|
| Email | Email used during registration | rydercollins742@mention-me.com |
| Source | Source of sign-up (newsletter-signup or referee-registration) | referee-registration |
| Campaign Name | Internal campaign name for filtering | UK Campaign |
| Experiment Name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer name | Variation A |
| Offer Type | Type of offer | referral |
| Offer Subject Copy | Customer-facing offer description | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | Customer-facing CTA | Give 20% off |
Registered as a Referrer from Mention Me
| Field name | Description | Example |
|---|
| Email | Email used during registration | rydercollins742@mention-me.com |
| Firstname | First name provided | Ryder |
| Surname | Surname provided | Collins |
| Customer Segment | Segment from Mention Me tags | VIP |
| Campaign Name | Internal campaign name | UK Campaign |
| Experiment Name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer name | Variation A |
| Offer Type | Type of offer | referral |
| Offer Subject Copy | Customer-facing offer summary | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | Customer-facing CTA | Give 20% off |
Registered as a Referee from Mention Me
| Field name | Description | Example |
|---|
| Email | Referee’s email | jojohnson378@mention-me.com |
| Firstname | First name (if provided) | Joe |
| Surname | Surname (if provided) | Johnson |
| Share Source | Share method used | FORWARDED-EMAILED-LINK |
| Campaign Name | Internal campaign name | UK Campaign |
| Experiment Name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer name | Variation A |
| Offer Type | Type of offer | referral |
| Offer Subject Copy | Customer-facing offer description | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | Customer-facing CTA | Give 20% off |
| Fulfilled By | Reward issuance method | coupon |
| Reward Amount | Reward value | 20 |
| Reward Type | Type of reward | percent |
Received a Referee Reward from Mention Me
| Field name | Description | Example |
|---|
| Email | Referee’s email | jojohnson378@mention-me.com |
| Firstname | First name | Joe |
| Surname | Surname | Johnson |
| Referrer First Name | First name of the referring friend | Ryder |
| Referrer Last Name | Last name of the referring friend | Collins |
| Campaign Name | Internal campaign name | UK Campaign |
| Currency Symbol | Currency symbol | £ |
| Experiment Name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer name | Variation A |
| Offer Type | Type of offer | referral |
| Offer Subject Copy | Customer-facing offer description | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | Customer-facing CTA | Give 20% off |
| Fulfilled By | Reward fulfilment method | coupon |
| Reward Amount | Reward quantity | 20 |
| Reward Type | Type of reward | percent |
| Referrer Reward | Reward for the referrer | 20% |
| Referee Reward | Reward for the referee | £15 |
| Coupon Code | Unique coupon code | 10USDOFF-RXAAURVZ |
| Coupon Expiry | Coupon expiration. Use SFMC Date Formatting for display. | 2023-08-08T12:32:58+01:00 |
| Call to Action URL | URL to redeem the reward | www.mention-me.com |
Received a Referrer Reward from Mention Me
| Field name | Description | Example |
|---|
| Email | Referrer’s email | jojohnson378@mention-me.com |
| Firstname | First name | Joe |
| Surname | Surname | Johnson |
| Referee First Name | First name of the referred friend | Ryder |
| Referee Last Name | Last name of the referred friend | Collins |
| Campaign Name | Internal campaign name | UK Campaign |
| Currency Symbol | Currency symbol | £ |
| Experiment Name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer name | Variation A |
| Offer Type | Type of offer | referral |
| Offer Subject Copy | Customer-facing offer description | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | Customer-facing CTA | Give 20% off |
| Fulfilled By | Reward issuance method | coupon |
| Reward Amount | Reward value | 20 |
| Reward Type | Type of reward | percent |
| Referrer Reward | Combined referrer reward value | 20% |
| Referee Reward | Combined referee reward value | £15 |
| Coupon Code | Coupon code for redemption | 10USDOFF-RXAAURVZ |
| Coupon Expiry | Coupon expiry. Use SFMC Date Formatting. | 2023-08-08T12:32:58+01:00 |
| Call to Action URL | URL to redeem the reward | www.mention-me.com |
Submitted an NPS Score from Mention Me
| Field name | Description | Example |
|---|
| Email | Respondent’s email | jojohnson378@mention-me.com |
| Firstname | First name | Joe |
| Surname | Surname | Johnson |
| Campaign Name | Internal campaign name | UK Campaign |
| Experiment Name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer name | Collect NPS Feedback |
| Offer Type | Type of offer | nps-only |
| Offer Subject Copy | Customer-facing offer line | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | CTA text | Give 20% off |
| Customer Segment | Segment from Mention Me tags | VIP |
| NPS Score | Rating submitted (0-10) | 8 |
Discount on next order fulfilment
| Field name | Description | Example |
|---|
| Email | Customer’s email | jojohnson378@mention-me.com |
| Firstname | First name | Joe |
| Surname | Surname | Johnson |
| Campaign Name | Internal campaign name | UK Campaign |
| Currency Symbol | Currency symbol | £ |
| Experiment Name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| Offer Name | Internal offer name | Variation A |
| Offer Type | Type of offer | referral |
| Offer Subject Copy | Customer-facing offer description | Treat a friend to 20% off and get 20% off for yourself |
| Offer Call to Action Copy | Customer-facing CTA | Give 20% off |
| Fulfilled By | Reward distribution method | coupon |
| Reward Amount | Reward value | 20 |
| Reward Type | Type of reward | percent |
| Discount Reward | Composite reward description | 20% |
| Coupon Code | Coupon for redemption | 10USDOFF-RXAAURVZ |
| Coupon Expiry | Coupon expiry. Use SFMC Date Formatting. | 2023-08-08T12:32:58+01:00 |
| Call to Action URL | URL to redeem the reward | www.mention-me.com |
Propensity to refer from Mention Me
Only sent if running a Mention Me Smart Experiment.
| Field name | Description | Example |
|---|
| Email | Customer’s email | jojohnson378@mention-me.com |
| First Name | First name | Joe |
| Surname | Surname | Johnson |
| Propensity Segment | Referral likelihood segment. Values: High or Low | High |
ECR Data Import
Mention Me can automatically send your customers’ Extended Customer Revenue (ECR) data to your SFMC account. ECR is only calculated for customers who have made a successful referral.
This data is scheduled to be sent on a weekly basis and will only send ECR data for customers whose ECR has changed from the previous week.
The following steps explain how to import all your customers’ ECR data into SFMC as a one-off before Mention Me sends the weekly updates.
Step 1: Download ECR Data from Mention Me
- Login to the Mention Me Platform and navigate to the Customer Revenue page in the Advocacy Intelligence section.
- Click the Download customer segments button (if not visible, contact your CSM).
- Select all segments and click Generate.
-
A CSV file will be generated and emailed to you once ready (within 15 minutes).
-
Click the link in the email to download (login may be required). You can also retrieve it under Settings > Secure file transfer.
Step 2: Create a CSV file for SFMC
Use Excel or Google Sheets to format the downloaded CSV file.
- Open the downloaded CSV file
- Remove the first 3 rows so only column headers remain
- Remove the columns: Individual Revenue, Revenue Referred, Friends Ecr Value, Report Currency Code, First Name, Surname
- Rename the remaining columns:
- Email address -> Email
- Activity Status -> ECR Activity
- ECR Segment -> ECR Status
- Move the “Email” column to the first column
- Save your CSV file
Step 3: Upload your CSV to SFMC
Upload the CSV to the Mention Me Custom Fields Data Extension in SFMC. For steps on importing files, see: Import into Data Extension
- Go to Audience Builder > Contact Builder > Data Extensions in SFMC
- Click Mention Me Custom Fields
- Click Import
- Click Import Into Data Extension and confirm
- Click Choose File and upload your saved CSV file
- Under Import Settings, set:
- Import type = Add and Update
- Import options = Skip rows in the import file with bad data
-
Click Next
-
Map the fields ensuring accuracy:
- Email = Email
- ECR Status = ECR Status
- ECR Activity = ECR Activity
No need to create fields if using the Mention Me integration — required fields should already exist.
- Review and click Finish
- Your import is now complete!
All customers who’ve made a successful referral will now have an ECR segment and activity within the Mention Me Custom Fields Data Extension in SFMC.