Documentation Index
Fetch the complete documentation index at: https://docs.mention-me.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
The Mention Me integration with Dotdigital allows you to gather insights related to referrals and advocacy directly within your Dotdigital platform in real-time.
What the integration enables
- Send contact data and opt-ins from Mention Me referred customers to Dotdigital instantly
- Utilise referral data to create coupon email reminders
- Improve the effectiveness of other marketing channels by using referral and advocacy data to segment and target valuable customers
During setup, Mention Me creates the Customer attributes and Insight collections. No manual configuration is required beforehand.
Insight collections and custom attributes linked to customers in Dotdigital are based on their email addresses. Mention Me sends insight collection and contact profile attributes for any prospect or existing customer (regardless of opt-in status) who has triggered an event via Mention Me.
When contact data is sent to Dotdigital:
- If a customer already exists in Dotdigital:
- Append their customer profile with Mention Me specific attributes
- Add Mention Me associated insight collections to their profile
- If a customer does not exist in Dotdigital:
- Create the contact profile using their email address
- Append their customer profile with Mention Me specific attributes
- Add Mention Me associated insight collections to their profile
- Set the email channel subscription status (only if explicitly captured through specific Mention Me journeys)
Mention Me utilises Dotdigital’s Unified Contacts functionality, meaning contact profile attributes will still be updated even if the contact is suppressed.
- If the customer does not exist in your Dotdigital account, a new contact will be created.
- If the customer does exist, the existing contact will be updated with Mention Me-specific fields only. All other fields will not be changed by Mention Me.
Customer consent
If a customer agrees to receive your newsletter through the Mention Me referee journey or a newsletter post-purchase overlay, the opt-in request will be automatically forwarded to Dotdigital.
Customers who have consented will be automatically subscribed to the email channel and added to a list or address book specified during the installation setup.
Customers who have not consented will still be sent to Dotdigital but will be Unsubscribed from the email channel. Their information will be stored but not searchable until they subscribe via another source.
A dedicated Mention Me Insight data collection (mm-marketing_consent) will be linked to the customer profile indicating newsletter opt-in through Mention Me. The consent_source field shows where consent originated:
- referee-registration — From the referee journey
- newsletter-signup — From a post-purchase journey
A customer can also consent through other channels outside of Mention Me.
Customer profile attributes
| Dotdigital Customer Field | Description | Example |
|---|
| email | Customer’s email address. Only set if new contact is created. | jason.jones@mention-me.com |
| mm_share_link | Referrer’s link to invite friends to the referral programme | https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly |
| mm_dashboard_link | Dashboard link for referral stats | https://demo.mention-me.com/d/2674816/9c34b0c2 |
| mm_share_source | Method the referee used to access the referral | OPEN-LINK |
| mm_referrals | Number of successful referrals (includes historic data) | 5 |
| mm_total_shares | All-time total shares (all channels, historic) | 10 |
| mm_email_shares | Shares made via email | 2 |
| mm_fb_shares | Shares made via Facebook | 2 |
| mm_fb_mess_shares | Shares made via Facebook Messenger | 2 |
| mm_name_shares | Shares made by sharing the referrer’s name | 1 |
| mm_whatsapp_shares | Shares made via WhatsApp | 3 |
| mm_native_shares | Shares made via native mobile share sheet | 4 |
| mm_nps_score | NPS score submitted by the customer | 8 |
| mm_propensity_to_refer | Propensity classification from Smart Experiments. Values: High / Low | High |
| mm_referrer_engaged | Set to ‘Yes’ if referrer engaged with offer and accepted T&Cs | Yes |
| mm_first_share_dt | Date of first share | 2024-06-03T16:19:08.000Z |
| mm_first_referral_dt | Date of first successful referral | 2024-06-03T16:19:08.000Z |
| mm_last_share_dt | Date of most recent share | 2024-06-03T16:19:08.000Z |
| mm_last_referral_dt | Date of most recent successful referral | 2024-06-03T16:19:08.000Z |
| mm_ecr_predicted | Predicted ECR segment: High, Medium, Low, Lapsed | High |
| mm_ecr_activity | ECR activity segment: Active, Dormant, Lapsed | Active |
| mm_ecr_status | ECR status segment: High, Medium, Low | High |
| mm_network_id | Unique network ID from Mention Me | N-5051-153480685 |
| mm_country | Country where the customer registered | UK |
Events
The Mention Me integration uses Dotdigital contact level insight collections functionality for trigger-based programs to generate email campaigns or segmentations.
Mention Me automatically sets the Insight Collections events in Dotdigital as part of the integration setup. Events are associated with a customer profile based on their email address and show under the Insight Data section of the profile.
Insight Collections allows you to store and organise various information about contacts, like purchases or custom events, which can be used for segmentation and email personalisation.
Mention Me Contact insight collections could count towards your Dotdigital data allowance. You could add a 3-month data retention policy for each insight collection by following this guide.
Summary of insight collections
| Mention Me event name | Dotdigital insight collection | When it triggers |
|---|
| Registered as a Referee from Mention Me | mm-registered_as_referee | When a customer has registered as a referee |
| Registered as a Referrer from Mention Me | mm-registered_as_referrer | When a customer has registered as a referrer |
| Received a Referee Reward from Mention Me | mm-received_referee_reward | When a customer obtained a reward as a referrer’s friend |
| Received a Referrer Reward from Mention Me | mm-received_referrer_reward | When a customer obtained a reward for referring a friend |
| Opted into Marketing Consent from Mention Me | mm-marketing_consent | When a customer opted-in to marketing during the referee journey or post-purchase |
| Submitted an NPS Score from Mention Me** | mm-submitted_nps_score | When a customer has supplied an NPS score at post-purchase |
| Received a discount on next order from Mention Me** | mm-received_reward_next_order | When a customer has received a discount to use on their next order |
| Propensity to Refer from Mention Me** | mm-propensity_to_refer | Each time a customer has their propensity to refer calculated |
** If you have the Mention Me add-on enabled
How to use Mention Me data in email templates
The Mention Me data can be inserted into email campaigns using Liquid Scripting. You can use the data in an HTML email Body and Subject line.
Registered as a referrer (mm-registered_as_referrer)
Each time a customer registers as a referrer, a registration event will be triggered and sent to Dotdigital.
| Field name | Description | Example |
|---|
| created_date | Date and time the record was created | 2024-09-26T14:35:52.478 |
| customer_segment | Segment from Mention Me tags | VIP |
| source | System source | mention_me |
| share_link | Referrer’s share link | https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly |
| dashboard_link | Referrer’s tracking dashboard | https://demo.mention-me.com/d/2674816/9c34b0c2 |
| campaign_name | Internal campaign name | UK Campaign |
| locale_code | Locale code | en_GB |
| experiment_name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Internal offer name | Variation A |
| offer_type | Type of offer | referral |
| offer_subject_copy | Customer-friendly offer description | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Customer-friendly CTA | Give 20% off |
| referrer_reward | Reward for the referrer | 20% |
| referee_reward | Reward for the referee | £15 |
Registered as a Referee (mm-registered_as_referee)
| Field name | Description | Example |
|---|
| created_date | Record creation date/time | 2024-09-26T14:35:52.478 |
| source | System source | mention_me |
| share_source | Share method used by the referee | FORWARDED-EMAILED-LINK |
| campaign_name | Internal campaign name | UK Campaign |
| locale_code | Locale Code | en_GB |
| experiment_name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Internal offer name | Variation A |
| offer_type | Type of offer | referral |
| offer_subject_copy | Customer-friendly offer description | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Customer-friendly CTA | Give 20% off |
| fulfilled_by | Reward issuance method | coupon |
| reward_amount | Reward amount | 20 |
| reward_type | Type of reward | percent |
| referrer_reward | Reward for the referrer | 20% |
| referee_reward | Reward for the referee | £15 |
Received a referee reward (mm-received_referee_reward)
| Field name | Description | Example |
|---|
| created_date | Record creation date/time | 2024-09-26T14:35:52.478 |
| source | System source | mention_me |
| referrer_first_name | First name of the referrer | Ryder |
| referrer_last_name | Surname of the referrer | Collins |
| campaign_name | Internal campaign name | UK Campaign |
| locale_code | Locale Code | en_GB |
| currency_symbol | Currency symbol | £ |
| experiment_name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Internal offer name | Variation A |
| offer_type | Type of offer | referral |
| offer_subject_copy | Customer-facing offer summary | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Customer-friendly CTA | Give 20% off |
| fulfilled_by | Reward issuance method | coupon |
| reward_amount | Reward amount | 20 |
| reward_type | Type of reward | percent |
| referrer_reward | Reward for the referrer | 20% |
| referee_reward | Reward for the referee | £15 |
| coupon_code | Coupon code for the referee | 10USDOFF-RXAAURVZ |
| coupon_expiry | Coupon expiry date. Use Liquid conversion for formatting. | 2024-09-03T16:19:19.000Z |
| call_to_action_url | URL to redeem the reward | www.mention-me.com |
Received a referrer reward (mm-received_referrer_reward)
Same structure as referee reward, but with referee_first_name and referee_last_name instead of referrer names. All other fields are identical.
| Field name | Description | Example |
|---|
| created_date | Record creation date/time | 2024-09-26T14:35:52.478 |
| source | System source | mention_me |
| referee_first_name | First name of the referred friend | Ryder |
| referee_last_name | Surname of the referred friend | Collins |
| campaign_name | Internal campaign name | UK Campaign |
| locale_code | Locale Code | en_GB |
| currency_symbol | Currency symbol | £ |
| experiment_name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Internal offer name | Variation A |
| offer_type | Type of offer | referral |
| offer_subject_copy | Customer-facing offer summary | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Customer-friendly CTA | Give 20% off |
| fulfilled_by | Reward issuance method | coupon |
| reward_amount | Reward amount | 20 |
| reward_type | Type of reward | percent |
| referrer_reward | Reward for the referrer | 20% |
| referee_reward | Reward for the referee | £15 |
| coupon_code | Coupon code for the referrer | 10USDOFF-RXAAURVZ |
| coupon_expiry | Coupon expiry date. Use Liquid conversion for formatting. | 2024-09-03T16:19:19.000Z |
| call_to_action_url | URL to redeem the reward | www.mention-me.com |
Opted into marketing consent (mm-marketing_consent)
| Field name | Description | Example |
|---|
| created_date | Record creation date/time | 2024-09-26T14:35:52.478 |
| source | System source | mention_me |
| campaign_name | Internal campaign name | UK Campaign |
| locale_code | Locale Code | en_GB |
| experiment_name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Internal offer name | Variation 1 |
| offer_type | Type of offer | nps-only |
| offer_subject_copy | Customer-facing offer description | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Customer-facing CTA | Give 20% off |
| customer_segment | Segment from Mention Me tags | VIP |
| consent_source | Source of newsletter sign-up (newsletter-signup or referee-registration) | referee-registration |
Submitted an NPS Score (mm-submitted_nps_score)
| Field name | Description | Example |
|---|
| created_date | Record creation date/time | 2024-09-26T14:35:52.478 |
| source | System source | mention_me |
| campaign_name | Internal campaign name | UK Campaign |
| locale_code | Locale Code | en_GB |
| experiment_name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Internal offer name | Collect NPS Feedback |
| offer_type | Type of offer | nps-only |
| offer_subject_copy | Customer-facing offer description | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Customer-facing CTA | Give 20% off |
| customer_segment | Segment from Mention Me tags | VIP |
| nps_score | NPS score submitted | 8 |
Received a discount on the next order (mm-received_reward_next_order)
| Field name | Description | Example |
|---|
| created_date | Record creation date/time | 2024-09-26T14:35:52.478 |
| source | System source | mention_me |
| campaign_name | Internal campaign name | UK Campaign |
| locale_code | Locale Code | en_GB |
| currency_symbol | Currency symbol | £ |
| experiment_name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Internal offer name | Variation A |
| offer_type | Type of offer | referral |
| offer_subject_copy | Customer-facing offer description | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Customer-facing CTA | Give 20% off |
| fulfilled_by | Reward issuance method | coupon |
| reward_amount | Reward amount | 20 |
| reward_type | Type of reward | percent |
| discount_reward | Combined reward description | 20% |
| coupon_code | Coupon code | 10USDOFF-RXAAURVZ |
| coupon_expiry | Coupon expiry date. Use Liquid conversion for formatting. | 2024-09-03T16:19:19.000Z |
| call_to_action_url | URL to redeem the reward | www.mention-me.com |
Propensity to refer (mm-propensity_to_refer)
Only sent if running a Mention Me Smart Experiment.
| Field name | Description | Example |
|---|
| created_date | Record creation date/time | 2024-09-26T14:35:52.478 |
| source | System source | mention_me |
| campaign_name | Internal campaign name | UK Campaign |
| experiment_name | Internal experiment name | AB Test - Current Vs New Imagery - July 2023 |
| offer_name | Internal offer name | Variation A |
| offer_type | Type of offer | referral |
| offer_subject_copy | Customer-facing offer description | Treat a friend to 20% off and get 20% off for yourself |
| offer_call_to_action_copy | Customer-facing CTA | Give 20% off |
| propensity_segment | Propensity segment. Values: High or Low | High |