Documentation Index
Fetch the complete documentation index at: https://docs.mention-me.com/llms.txt
Use this file to discover all available pages before exploring further.
Triggering rules determine when and to whom referral offers are shown within a campaign. This guide is a reference for understanding what each rule does.
When requesting a new campaign setup, include the relevant triggering rules and triggers in your request.
| Rule | Description |
|---|
| Order Total | Individual order value for a specific order |
| Currency | Currency the customer places their order in |
| Merchant Custom Field | Custom data passed by the client, not captured by a standard tag field |
| Segment | Specific customer group to show content to (defined by the client) |
| Locale | Language and country that a campaign will show in |
| Implementation | How the referral programme is displayed: Link to overlay, Popup/overlay, Embedded, Link to new window, or Cornerpeel |
| Situation | Where the campaign is shown: LandingPage, PostPurchase, or Cornerpeel. See promotion points for more detail |
| Order ID | Unique ID for an individual order |
| Customer ID | Target customers with a specific Customer ID |
| Coupon Code | Target customers based on whether they have or haven’t been given a specific coupon code |
| Customer Email | Target specific customers by email |
| Customer Address City | Target customers in a specific city |
| Customer Address Country | Target customers in a specific country |
| Rule | Description |
|---|
| Last Order Date | Date a customer last purchased. Use to drive order frequency or show post-purchase messaging |
| Share Count | Number of times a customer has shared a referral. Use to differentiate messaging for active sharers vs. new referrers |
Historical fact rules
| Rule | Description |
|---|
| Previously Identified Segment (last 6 months) | Show different content based on segments identified in the last 6 months |
| Previously Identified Segment (last 12 months) | Show different content based on segments identified in the last 12 months |
| Previously Identified Segment (All Time) | Show different content based on all historically identified segments |
Tag & fact combination rules
| Rule | Description |
|---|
| Total Spend (Previous and Current) in Pounds/Euros/Dollars | Combined total spend — target customers by cumulative spend when segment data isn’t available |
| Customer Order Number (including current) | Total number of orders placed including the current one |
| Segment specified via customer upload (Advanced) | Client provides a CSV of email addresses to segment customers according to campaign priority |
| Has Been Successfully Referred | Whether a customer has been successfully referred previously |
NPS rules
| Rule | Description |
|---|
| Most recent NPS — Detractor | Show content based on NPS score range (detractor) |
| Most recent NPS — Passive | Show content based on NPS score range (passive) |
| Most recent NPS — Promoter | Show content based on NPS score range (promoter) |
| Most recent NPS score value | Show content based on specific NPS score |
Gender rules
| Rule | Description |
|---|
| Customer is likely Male | Assumption based on customer name |
| Customer is likely Female | Assumption based on customer name |
| Customer gender unknown | Customer name is considered unisex |
Extended Customer Revenue (ECR) rules
ECR values are assigned to any customer who has successfully referred. Customers are split into High, Medium, and Low categories with thresholds unique to each client.
| Rule | Description |
|---|
| ECR is High/Medium/Low & Active | Show content based on ECR category combined with the client’s definition of Active |
| ECR is High/Medium/Low & Dormant | Show content based on ECR category combined with the client’s definition of Dormant |
| ECR is High/Medium/Low & Lapsed | Show content based on ECR category combined with the client’s definition of Lapsed |
To view ECR thresholds for your account, go to the customer revenue page and hover on the tooltip.