> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mention-me.com/llms.txt
> Use this file to discover all available pages before exploring further.

# CRM Feed Format

> Understand the structure, fields, and delivery of the CRM feed from the Mention Me platform.

The CRM feed captures both referee and referrer activity in a structured format, delivered daily or weekly. It shows who was referred, who did the referring, share counts, and whether rewards were issued.

## What is the CRM feed?

An exportable file containing structured referral data, designed for integration into your CRM or marketing automation platform. It includes:

* **Referees** — those who were referred
* **Referrers** — those who did the referring
* Key event timestamps (share, sign-up, reward)
* Referral methods, channels, and opt-in statuses

## Delivery frequency

* Delivered daily or weekly, depending on your preference
* Includes customers who, in the past 7 days:
  * Were referred
  * Referred others
  * Shared a referral link

## How to use the feed

* Update records using Customer Email or Merchant Customer ID
* Add new contacts for any unknown email addresses
* Use segments (e.g. VIP or LoyaltyTier) to personalise campaigns
* Track referral effectiveness by channel or campaign

## Field reference

Each row represents one customer. Both referee and referrer actions are captured where applicable.

| Field Name                           | Description                                                | Format              |
| ------------------------------------ | ---------------------------------------------------------- | ------------------- |
| Customer Firstname / Surname         | Name of the customer                                       | Text (nullable)     |
| Customer Email                       | Unique identifier of the customer                          | Text (required)     |
| Merchant Customer ID                 | Your internal ID for this customer                         | Text (nullable)     |
| Customer Recognised Date             | When Mention Me identified this user as your customer      | DateTime            |
| Referred By Customer Email           | Email of the referrer (if applicable)                      | Text (nullable)     |
| Referred By Merchant Customer ID     | Internal ID for the referrer                               | Text (nullable)     |
| Opted In To Marketing Email          | 1 = opted in, 0 = not opted in                             | Boolean             |
| Referred Date                        | Date the referee clicked a link or entered a friend's name | DateTime (nullable) |
| Referred Signed Up Date              | When the referee signed up or placed an order              | DateTime (nullable) |
| Referred Rewarded Date               | When a reward was issued for the referral                  | DateTime (nullable) |
| Referred Qualified Date              | When the referee was confirmed as a new customer           | DateTime (nullable) |
| Referred Situation                   | Referral channel (e.g. postpurchase, homepage)             | Text (nullable)     |
| Referred Share Type                  | Method used by referrer (e.g. EMAIL, FACEBOOK)             | Text (nullable)     |
| Referred Segment                     | Segment assigned to the referee (e.g. VIP)                 | Text (nullable)     |
| Is Referrer                          | 1 = customer has referred; 0 = has not                     | Boolean             |
| Referrer Segments                    | Segments for referrer (comma-separated)                    | Text (nullable)     |
| Referring Share Count                | Number of referral shares                                  | Integer (nullable)  |
| Referring Successful Referrals Count | Number of shares resulting in successful referrals         | Integer (nullable)  |

## Example data

| Column                               | Example 1                                                       | Example 2                                             |
| ------------------------------------ | --------------------------------------------------------------- | ----------------------------------------------------- |
| Customer Firstname                   | James                                                           | Susan                                                 |
| Customer Surname                     | Brandon                                                         | Smith                                                 |
| Customer Email                       | [james@example.com](mailto:james@example.com)                   | [susan@example.com](mailto:susan@example.com)         |
| Merchant Customer ID                 | ABC12345                                                        | DEF65432                                              |
| Customer Recognised Date             | 14 April 2020 18:16:55                                          | 19 April 2020 18:16:55                                |
| Referred By Customer Email           | [fred-johnson99@example.com](mailto:fred-johnson99@example.com) | [freida123@example.com](mailto:freida123@example.com) |
| Referred By Merchant Customer ID     | 12345                                                           |                                                       |
| Opted In To Marketing Email          | 1                                                               | 0                                                     |
| Referred Date                        | 1 May 2020 18:16:55                                             | 30 April 2020 18:16:55                                |
| Referred Signed Up Date              | 2 May 2020 18:16:55                                             | 1 May 2020 18:16:55                                   |
| Referred Rewarded Date               | 3 May 2020 18:16:55                                             | 2 May 2020 18:16:55                                   |
| Referred Qualified Date              | 3 May 2020 18:16:55                                             | 2 May 2020 18:16:55                                   |
| Referred Situation                   | postpurchase                                                    | landing-page                                          |
| Referred Share Type                  | EMAIL                                                           | FACEBOOK                                              |
| Referred Segment                     | VIP                                                             |                                                       |
| Is Referrer                          | 0                                                               | 1                                                     |
| Referrer Segments                    | Employee, Red                                                   |                                                       |
| Referring Share Count                | 0                                                               | 2                                                     |
| Referring Successful Referrals Count | 0                                                               | 1                                                     |

## Common use cases

* Identify top-performing advocates and reward them
* Track new customers from referrals
* Segment loyalty campaigns by engagement
* Analyse channel performance (email, Facebook, etc.)
* Monitor opt-in consent for marketing emails

## Next steps

If you're not yet receiving the CRM feed, contact your Mention Me CSM or [support team](https://help.mention-me.com/hc/en-gb/requests/new) to set up daily or weekly delivery.
