> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mention-me.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Dotdigital Data Reference

> Reference for all Mention Me data sent to Dotdigital, including contact profile attributes and insight collections.

## Overview

The Mention Me integration with Dotdigital allows you to gather insights related to referrals and advocacy directly within your Dotdigital platform in real-time.

### What the integration enables

* Send contact data and opt-ins from Mention Me referred customers to Dotdigital instantly
* Utilise referral data to create coupon email reminders
* Improve the effectiveness of other marketing channels by using referral and advocacy data to segment and target valuable customers

During setup, Mention Me creates the Customer attributes and Insight collections. No manual configuration is required beforehand.

Insight collections and custom attributes linked to customers in Dotdigital are based on their email addresses. Mention Me sends insight collection and contact profile attributes for any prospect or existing customer (regardless of opt-in status) who has triggered an event via Mention Me.

When contact data is sent to Dotdigital:

* If a customer **already exists** in Dotdigital:
  * Append their customer profile with Mention Me specific attributes
  * Add Mention Me associated insight collections to their profile
* If a customer **does not exist** in Dotdigital:
  * Create the contact profile using their email address
  * Append their customer profile with Mention Me specific attributes
  * Add Mention Me associated insight collections to their profile
  * Set the email channel subscription status (only if explicitly captured through specific Mention Me journeys)

Mention Me utilises Dotdigital's [Unified Contacts](https://support.dotdigital.com/en/articles/8198701-understand-unified-contacts) functionality, meaning contact profile attributes will still be updated even if the contact is suppressed.

## Contact Data

### How contacts are created

* If the customer **does not** exist in your Dotdigital account, a **new** contact will be created.
* If the customer **does** exist, the **existing** contact will be updated with Mention Me-specific fields **only**. All other fields will **not** be changed by Mention Me.

### Customer consent

If a customer agrees to receive your newsletter through the Mention Me referee journey or a newsletter post-purchase overlay, the opt-in request will be automatically forwarded to Dotdigital.

<img src="https://mintcdn.com/mentionme/YY0faS_cOHOI7wKY/images/knowledge/esp-crm/dotdigital/22146130180125.png?fit=max&auto=format&n=YY0faS_cOHOI7wKY&q=85&s=ee6355370ad03460ba10a1d1d931a306" alt="Newsletter opt-in consent overlay" width="542" height="631" data-path="images/knowledge/esp-crm/dotdigital/22146130180125.png" />

Customers who have consented will be automatically **subscribed** to the email channel and added to a list or address book specified during the installation setup.

<img src="https://mintcdn.com/mentionme/YY0faS_cOHOI7wKY/images/knowledge/esp-crm/dotdigital/22337690201373.png?fit=max&auto=format&n=YY0faS_cOHOI7wKY&q=85&s=0da7f91cc5404e6d7810fc291a150a85" alt="Subscribed contacts in Dotdigital address book" width="790" height="376" data-path="images/knowledge/esp-crm/dotdigital/22337690201373.png" />

Customers who have **not** consented will still be sent to Dotdigital but will be **Unsubscribed** from the email channel. Their information will be stored but not searchable until they subscribe via another source.

A dedicated Mention Me Insight data collection *(mm-marketing\_consent)* will be linked to the customer profile indicating newsletter opt-in through Mention Me. The **consent\_source** field shows where consent originated:

* **referee-registration** -- From the referee journey
* **newsletter-signup** -- From a post-purchase journey

A customer can also consent through other channels outside of Mention Me.

<img src="https://mintcdn.com/mentionme/YY0faS_cOHOI7wKY/images/knowledge/esp-crm/dotdigital/22128702281117.png?fit=max&auto=format&n=YY0faS_cOHOI7wKY&q=85&s=cb18a7c27c914074799551b7030e3301" alt="Marketing consent insight collection in Dotdigital" width="2342" height="1144" data-path="images/knowledge/esp-crm/dotdigital/22128702281117.png" />

### Customer profile attributes

| **Dotdigital Customer Field** | **Description**                                                      | **Example**                                                                                            |
| ----------------------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| email                         | Customer's email address. Only set if new contact is created.        | [jason.jones@mention-me.com](mailto:jason.jones@mention-me.com)                                        |
| mm\_share\_link               | Referrer's link to invite friends to the referral programme          | [https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly](https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly) |
| mm\_dashboard\_link           | Dashboard link for referral stats                                    | [https://demo.mention-me.com/d/2674816/9c34b0c2](https://demo.mention-me.com/d/2674816/9c34b0c2)       |
| mm\_share\_source             | Method the referee used to access the referral                       | OPEN-LINK                                                                                              |
| mm\_referrals                 | Number of successful referrals (includes historic data)              | 5                                                                                                      |
| mm\_total\_shares             | All-time total shares (all channels, historic)                       | 10                                                                                                     |
| mm\_email\_shares             | Shares made via email                                                | 2                                                                                                      |
| mm\_fb\_shares                | Shares made via Facebook                                             | 2                                                                                                      |
| mm\_fb\_mess\_shares          | Shares made via Facebook Messenger                                   | 2                                                                                                      |
| mm\_name\_shares              | Shares made by sharing the referrer's name                           | 1                                                                                                      |
| mm\_whatsapp\_shares          | Shares made via WhatsApp                                             | 3                                                                                                      |
| mm\_native\_shares            | Shares made via native mobile share sheet                            | 4                                                                                                      |
| mm\_nps\_score                | NPS score submitted by the customer                                  | 8                                                                                                      |
| mm\_propensity\_to\_refer     | Propensity classification from Smart Experiments. Values: High / Low | High                                                                                                   |
| mm\_referrer\_engaged         | Set to 'Yes' if referrer engaged with offer and accepted T\&Cs       | Yes                                                                                                    |
| mm\_first\_share\_dt          | Date of first share                                                  | 2024-06-03T16:19:08.000Z                                                                               |
| mm\_first\_referral\_dt       | Date of first successful referral                                    | 2024-06-03T16:19:08.000Z                                                                               |
| mm\_last\_share\_dt           | Date of most recent share                                            | 2024-06-03T16:19:08.000Z                                                                               |
| mm\_last\_referral\_dt        | Date of most recent successful referral                              | 2024-06-03T16:19:08.000Z                                                                               |
| mm\_ecr\_predicted            | Predicted ECR segment: High, Medium, Low, Lapsed                     | High                                                                                                   |
| mm\_ecr\_activity             | ECR activity segment: Active, Dormant, Lapsed                        | Active                                                                                                 |
| mm\_ecr\_status               | ECR status segment: High, Medium, Low                                | High                                                                                                   |
| mm\_network\_id               | Unique network ID from Mention Me                                    | N-5051-153480685                                                                                       |
| mm\_country                   | Country where the customer registered                                | UK                                                                                                     |

## Events

The Mention Me integration uses Dotdigital **contact level** insight collections functionality for trigger-based programs to generate email campaigns or segmentations.

Mention Me automatically sets the Insight Collections events in Dotdigital as part of the integration setup. Events are associated with a customer profile based on their email address and show under the **Insight Data** section of the profile.

<img src="https://mintcdn.com/mentionme/YY0faS_cOHOI7wKY/images/knowledge/esp-crm/dotdigital/22149617067677.png?fit=max&auto=format&n=YY0faS_cOHOI7wKY&q=85&s=6087b75b1b90a8094067ed36f1cdc6da" alt="Insight Data section in Dotdigital customer profile" width="2696" height="2000" data-path="images/knowledge/esp-crm/dotdigital/22149617067677.png" />

Insight Collections allows you to store and organise various information about contacts, like purchases or custom events, which can be used for segmentation and email personalisation.

Mention Me Contact insight collections could count towards your Dotdigital data allowance. You could add a **3-month** data retention policy for each insight collection by following [this guide](https://support.dotdigital.com/en/articles/8199279-the-non-developers-guide-to-insight-data).

<img src="https://mintcdn.com/mentionme/YY0faS_cOHOI7wKY/images/knowledge/esp-crm/dotdigital/22153444543133.png?fit=max&auto=format&n=YY0faS_cOHOI7wKY&q=85&s=db3ff8a5f920511ef2194140ed29387a" alt="Data retention policy settings for insight collections" width="763" height="419" data-path="images/knowledge/esp-crm/dotdigital/22153444543133.png" />

### Summary of insight collections

| Mention Me event name                                 | Dotdigital insight collection    | When it triggers                                                                  |
| ----------------------------------------------------- | -------------------------------- | --------------------------------------------------------------------------------- |
| Registered as a Referee from Mention Me               | mm-registered\_as\_referee       | When a customer has registered as a referee                                       |
| Registered as a Referrer from Mention Me              | mm-registered\_as\_referrer      | When a customer has registered as a referrer                                      |
| Received a Referee Reward from Mention Me             | mm-received\_referee\_reward     | When a customer obtained a reward as a referrer's friend                          |
| Received a Referrer Reward from Mention Me            | mm-received\_referrer\_reward    | When a customer obtained a reward for referring a friend                          |
| Opted into Marketing Consent from Mention Me          | mm-marketing\_consent            | When a customer opted-in to marketing during the referee journey or post-purchase |
| Submitted an NPS Score from Mention Me\*\*            | mm-submitted\_nps\_score         | When a customer has supplied an NPS score at post-purchase                        |
| Received a discount on next order from Mention Me\*\* | mm-received\_reward\_next\_order | When a customer has received a discount to use on their next order                |
| Propensity to Refer from Mention Me\*\*               | mm-propensity\_to\_refer         | Each time a customer has their propensity to refer calculated                     |

\*\* If you have the Mention Me add-on enabled

### How to use Mention Me data in email templates

The Mention Me data can be inserted into email campaigns using [Liquid Scripting](https://support.dotdigital.com/en/articles/8198939-personalisation-with-liquid-overview). You can use the data in an HTML email Body and Subject line.

### Registered as a referrer (mm-registered\_as\_referrer)

Each time a customer registers as a referrer, a registration event will be triggered and sent to Dotdigital.

| Field name                    | Description                          | Example                                                                                                |
| ----------------------------- | ------------------------------------ | ------------------------------------------------------------------------------------------------------ |
| created\_date                 | Date and time the record was created | 2024-09-26T14:35:52.478                                                                                |
| customer\_segment             | Segment from Mention Me tags         | VIP                                                                                                    |
| source                        | System source                        | mention\_me                                                                                            |
| share\_link                   | Referrer's share link                | [https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly](https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly) |
| dashboard\_link               | Referrer's tracking dashboard        | [https://demo.mention-me.com/d/2674816/9c34b0c2](https://demo.mention-me.com/d/2674816/9c34b0c2)       |
| campaign\_name                | Internal campaign name               | UK Campaign                                                                                            |
| locale\_code                  | Locale code                          | en\_GB                                                                                                 |
| experiment\_name              | Internal experiment name             | AB Test - Current Vs New Imagery - July 2023                                                           |
| offer\_name                   | Internal offer name                  | Variation A                                                                                            |
| offer\_type                   | Type of offer                        | referral                                                                                               |
| offer\_subject\_copy          | Customer-friendly offer description  | Treat a friend to 20% off and get 20% off for yourself                                                 |
| offer\_call\_to\_action\_copy | Customer-friendly CTA                | Give 20% off                                                                                           |
| referrer\_reward              | Reward for the referrer              | 20%                                                                                                    |
| referee\_reward               | Reward for the referee               | £15                                                                                                    |

### Registered as a Referee (mm-registered\_as\_referee)

| Field name                    | Description                         | Example                                                |
| ----------------------------- | ----------------------------------- | ------------------------------------------------------ |
| created\_date                 | Record creation date/time           | 2024-09-26T14:35:52.478                                |
| source                        | System source                       | mention\_me                                            |
| share\_source                 | Share method used by the referee    | FORWARDED-EMAILED-LINK                                 |
| campaign\_name                | Internal campaign name              | UK Campaign                                            |
| locale\_code                  | Locale Code                         | en\_GB                                                 |
| experiment\_name              | Internal experiment name            | AB Test - Current Vs New Imagery - July 2023           |
| offer\_name                   | Internal offer name                 | Variation A                                            |
| offer\_type                   | Type of offer                       | referral                                               |
| offer\_subject\_copy          | Customer-friendly offer description | Treat a friend to 20% off and get 20% off for yourself |
| offer\_call\_to\_action\_copy | Customer-friendly CTA               | Give 20% off                                           |
| fulfilled\_by                 | Reward issuance method              | coupon                                                 |
| reward\_amount                | Reward amount                       | 20                                                     |
| reward\_type                  | Type of reward                      | percent                                                |
| referrer\_reward              | Reward for the referrer             | 20%                                                    |
| referee\_reward               | Reward for the referee              | £15                                                    |

### Received a referee reward (mm-received\_referee\_reward)

| Field name                    | Description                                                                                                                           | Example                                                |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------ |
| created\_date                 | Record creation date/time                                                                                                             | 2024-09-26T14:35:52.478                                |
| source                        | System source                                                                                                                         | mention\_me                                            |
| referrer\_first\_name         | First name of the referrer                                                                                                            | Ryder                                                  |
| referrer\_last\_name          | Surname of the referrer                                                                                                               | Collins                                                |
| campaign\_name                | Internal campaign name                                                                                                                | UK Campaign                                            |
| locale\_code                  | Locale Code                                                                                                                           | en\_GB                                                 |
| currency\_symbol              | Currency symbol                                                                                                                       | £                                                      |
| experiment\_name              | Internal experiment name                                                                                                              | AB Test - Current Vs New Imagery - July 2023           |
| offer\_name                   | Internal offer name                                                                                                                   | Variation A                                            |
| offer\_type                   | Type of offer                                                                                                                         | referral                                               |
| offer\_subject\_copy          | Customer-facing offer summary                                                                                                         | Treat a friend to 20% off and get 20% off for yourself |
| offer\_call\_to\_action\_copy | Customer-friendly CTA                                                                                                                 | Give 20% off                                           |
| fulfilled\_by                 | Reward issuance method                                                                                                                | coupon                                                 |
| reward\_amount                | Reward amount                                                                                                                         | 20                                                     |
| reward\_type                  | Type of reward                                                                                                                        | percent                                                |
| referrer\_reward              | Reward for the referrer                                                                                                               | 20%                                                    |
| referee\_reward               | Reward for the referee                                                                                                                | £15                                                    |
| coupon\_code                  | Coupon code for the referee                                                                                                           | 10USDOFF-RXAAURVZ                                      |
| coupon\_expiry                | Coupon expiry date. Use [Liquid conversion](https://support.dotdigital.com/en/articles/8198944-filter-liquid-outputs) for formatting. | 2024-09-03T16:19:19.000Z                               |
| call\_to\_action\_url         | URL to redeem the reward                                                                                                              | [www.mention-me.com](http://www.mention-me.com)        |

### Received a referrer reward (mm-received\_referrer\_reward)

Same structure as referee reward, but with referee\_first\_name and referee\_last\_name instead of referrer names. All other fields are identical.

| Field name                    | Description                                                                                                                           | Example                                                |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------ |
| created\_date                 | Record creation date/time                                                                                                             | 2024-09-26T14:35:52.478                                |
| source                        | System source                                                                                                                         | mention\_me                                            |
| referee\_first\_name          | First name of the referred friend                                                                                                     | Ryder                                                  |
| referee\_last\_name           | Surname of the referred friend                                                                                                        | Collins                                                |
| campaign\_name                | Internal campaign name                                                                                                                | UK Campaign                                            |
| locale\_code                  | Locale Code                                                                                                                           | en\_GB                                                 |
| currency\_symbol              | Currency symbol                                                                                                                       | £                                                      |
| experiment\_name              | Internal experiment name                                                                                                              | AB Test - Current Vs New Imagery - July 2023           |
| offer\_name                   | Internal offer name                                                                                                                   | Variation A                                            |
| offer\_type                   | Type of offer                                                                                                                         | referral                                               |
| offer\_subject\_copy          | Customer-facing offer summary                                                                                                         | Treat a friend to 20% off and get 20% off for yourself |
| offer\_call\_to\_action\_copy | Customer-friendly CTA                                                                                                                 | Give 20% off                                           |
| fulfilled\_by                 | Reward issuance method                                                                                                                | coupon                                                 |
| reward\_amount                | Reward amount                                                                                                                         | 20                                                     |
| reward\_type                  | Type of reward                                                                                                                        | percent                                                |
| referrer\_reward              | Reward for the referrer                                                                                                               | 20%                                                    |
| referee\_reward               | Reward for the referee                                                                                                                | £15                                                    |
| coupon\_code                  | Coupon code for the referrer                                                                                                          | 10USDOFF-RXAAURVZ                                      |
| coupon\_expiry                | Coupon expiry date. Use [Liquid conversion](https://support.dotdigital.com/en/articles/8198944-filter-liquid-outputs) for formatting. | 2024-09-03T16:19:19.000Z                               |
| call\_to\_action\_url         | URL to redeem the reward                                                                                                              | [www.mention-me.com](http://www.mention-me.com)        |

### Opted into marketing consent (mm-marketing\_consent)

| Field name                    | Description                                                              | Example                                                |
| ----------------------------- | ------------------------------------------------------------------------ | ------------------------------------------------------ |
| created\_date                 | Record creation date/time                                                | 2024-09-26T14:35:52.478                                |
| source                        | System source                                                            | mention\_me                                            |
| campaign\_name                | Internal campaign name                                                   | UK Campaign                                            |
| locale\_code                  | Locale Code                                                              | en\_GB                                                 |
| experiment\_name              | Internal experiment name                                                 | AB Test - Current Vs New Imagery - July 2023           |
| offer\_name                   | Internal offer name                                                      | Variation 1                                            |
| offer\_type                   | Type of offer                                                            | nps-only                                               |
| offer\_subject\_copy          | Customer-facing offer description                                        | Treat a friend to 20% off and get 20% off for yourself |
| offer\_call\_to\_action\_copy | Customer-facing CTA                                                      | Give 20% off                                           |
| customer\_segment             | Segment from Mention Me tags                                             | VIP                                                    |
| consent\_source               | Source of newsletter sign-up (newsletter-signup or referee-registration) | referee-registration                                   |

### Submitted an NPS Score (mm-submitted\_nps\_score)

| Field name                    | Description                       | Example                                                |
| ----------------------------- | --------------------------------- | ------------------------------------------------------ |
| created\_date                 | Record creation date/time         | 2024-09-26T14:35:52.478                                |
| source                        | System source                     | mention\_me                                            |
| campaign\_name                | Internal campaign name            | UK Campaign                                            |
| locale\_code                  | Locale Code                       | en\_GB                                                 |
| experiment\_name              | Internal experiment name          | AB Test - Current Vs New Imagery - July 2023           |
| offer\_name                   | Internal offer name               | Collect NPS Feedback                                   |
| offer\_type                   | Type of offer                     | nps-only                                               |
| offer\_subject\_copy          | Customer-facing offer description | Treat a friend to 20% off and get 20% off for yourself |
| offer\_call\_to\_action\_copy | Customer-facing CTA               | Give 20% off                                           |
| customer\_segment             | Segment from Mention Me tags      | VIP                                                    |
| nps\_score                    | NPS score submitted               | 8                                                      |

### Received a discount on the next order (mm-received\_reward\_next\_order)

| Field name                    | Description                                                                                                                           | Example                                                |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------ |
| created\_date                 | Record creation date/time                                                                                                             | 2024-09-26T14:35:52.478                                |
| source                        | System source                                                                                                                         | mention\_me                                            |
| campaign\_name                | Internal campaign name                                                                                                                | UK Campaign                                            |
| locale\_code                  | Locale Code                                                                                                                           | en\_GB                                                 |
| currency\_symbol              | Currency symbol                                                                                                                       | £                                                      |
| experiment\_name              | Internal experiment name                                                                                                              | AB Test - Current Vs New Imagery - July 2023           |
| offer\_name                   | Internal offer name                                                                                                                   | Variation A                                            |
| offer\_type                   | Type of offer                                                                                                                         | referral                                               |
| offer\_subject\_copy          | Customer-facing offer description                                                                                                     | Treat a friend to 20% off and get 20% off for yourself |
| offer\_call\_to\_action\_copy | Customer-facing CTA                                                                                                                   | Give 20% off                                           |
| fulfilled\_by                 | Reward issuance method                                                                                                                | coupon                                                 |
| reward\_amount                | Reward amount                                                                                                                         | 20                                                     |
| reward\_type                  | Type of reward                                                                                                                        | percent                                                |
| discount\_reward              | Combined reward description                                                                                                           | 20%                                                    |
| coupon\_code                  | Coupon code                                                                                                                           | 10USDOFF-RXAAURVZ                                      |
| coupon\_expiry                | Coupon expiry date. Use [Liquid conversion](https://support.dotdigital.com/en/articles/8198944-filter-liquid-outputs) for formatting. | 2024-09-03T16:19:19.000Z                               |
| call\_to\_action\_url         | URL to redeem the reward                                                                                                              | [www.mention-me.com](http://www.mention-me.com)        |

### Propensity to refer (mm-propensity\_to\_refer)

Only sent if running a Mention Me Smart Experiment.

| Field name                    | Description                             | Example                                                |
| ----------------------------- | --------------------------------------- | ------------------------------------------------------ |
| created\_date                 | Record creation date/time               | 2024-09-26T14:35:52.478                                |
| source                        | System source                           | mention\_me                                            |
| campaign\_name                | Internal campaign name                  | UK Campaign                                            |
| experiment\_name              | Internal experiment name                | AB Test - Current Vs New Imagery - July 2023           |
| offer\_name                   | Internal offer name                     | Variation A                                            |
| offer\_type                   | Type of offer                           | referral                                               |
| offer\_subject\_copy          | Customer-facing offer description       | Treat a friend to 20% off and get 20% off for yourself |
| offer\_call\_to\_action\_copy | Customer-facing CTA                     | Give 20% off                                           |
| propensity\_segment           | Propensity segment. Values: High or Low | High                                                   |
