> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mention-me.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Attentive Data Reference

> Reference for Mention Me data visible in your Attentive account, including subscriber attributes and custom events.

## Overview

SMS amplifies referral performance and enhances the customer experience. Engage your best customers with relevant text messages that drive brand advocacy, increase ROI, and boost revenue.

### What the integration enables

* Grow your contact database by sending real-time email opt-ins to Attentive
* Enhance referral data for personalised SMS campaigns and coupon reminders
* Improve segmentation using first-party referral and advocacy data

## Data Sets Sent to Attentive

With the Mention Me integration, three categories of data are sent to Attentive:

1. Email opt-ins
2. Subscriber profile attributes
3. Custom events

### Email Opt-In Statuses

Mention Me does not collect mobile numbers during registration and will only send email opt-ins for referees who choose to opt in.

<img src="https://mintcdn.com/mentionme/Dd_TNqD5daJEFstQ/images/knowledge/esp-crm/attentive/9885239971741.png?fit=max&auto=format&n=Dd_TNqD5daJEFstQ&q=85&s=1b1cb2515151df85f3fd591b4b849f2d" alt="Email opt-in status in Attentive" width="732" height="564" data-path="images/knowledge/esp-crm/attentive/9885239971741.png" />

Attentive will match profiles using the email and merge it with the corresponding phone number, if available.

When emails are passed to Attentive, they appear in the customer profile tagged as **Status: Collected** and **Source: Mention Me**.

<img src="https://mintcdn.com/mentionme/Dd_TNqD5daJEFstQ/images/knowledge/esp-crm/attentive/9885270137373.png?fit=max&auto=format&n=Dd_TNqD5daJEFstQ&q=85&s=8287273fda90c4d000bc8ba725c61701" alt="Email status showing Collected from Mention Me source" width="1784" height="282" data-path="images/knowledge/esp-crm/attentive/9885270137373.png" />

### Subscriber Profile Attributes

Mention Me sends attributes for each subscriber to help with segmentation and targeting within Attentive.

<img src="https://mintcdn.com/mentionme/Dd_TNqD5daJEFstQ/images/knowledge/esp-crm/attentive/9885270165533.png?fit=max&auto=format&n=Dd_TNqD5daJEFstQ&q=85&s=cf369de056dc47d1065e79d3a88a8cb6" alt="Subscriber profile attributes in Attentive" width="2314" height="1860" data-path="images/knowledge/esp-crm/attentive/9885270165533.png" />

| Attentive Contact Attribute          | Description                                                                 | Example                                                                                                |
| ------------------------------------ | --------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| Mention Me Share link                | Referrer's personal share link                                              | [https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly](https://demo.mention-me.com/m/ol/xz3uz-joel-mcfly) |
| Mention Me Dashboard link            | Referrer dashboard showing referral history                                 | [https://demo.mention-me.com/d/2674816/9c34b0c2](https://demo.mention-me.com/d/2674816/9c34b0c2)       |
| Mention Me Referrals                 | Number of successful referrals                                              | 5                                                                                                      |
| Mention Me Total Shares              | Total number of shares                                                      | 10                                                                                                     |
| Mention Me Shares Email              | Email-based shares                                                          | 2                                                                                                      |
| Mention Me Shares Facebook           | Facebook shares                                                             | 2                                                                                                      |
| Mention Me Shares Facebook Messenger | Messenger shares                                                            | 1                                                                                                      |
| Mention Me Shares Name Sharing       | Shares via name-sharing                                                     | 1                                                                                                      |
| Mention Me Shares WhatsApp           | Shares via WhatsApp                                                         | 3                                                                                                      |
| Mention Me Shares Source             | Source channel of the referee                                               | OPEN-LINK                                                                                              |
| Mention Me Propensity to Refer       | Referral likelihood (Smart Experiment only). Values: High / Low             | High                                                                                                   |
| Mention Me ECR Activity              | Extended Customer Revenue Activity. Values: Active, Dormant, Lapsed         | Active                                                                                                 |
| Mention Me ECR Status                | ECR Status (12-month value). Values: High, Medium, Low                      | High                                                                                                   |
| Mention Me ECR 12m Predicted         | Predicted ECR segment 12 months from now. Values: High, Medium, Low, Lapsed | High                                                                                                   |
| Mention Me Network ID                | Unique ID for customer's referral network                                   | N-5051-153480685                                                                                       |
| Mention Me First Share Date          | Date of first share                                                         | 04.10.2022                                                                                             |
| Mention Me First Referral Date       | Date of first successful referral                                           | 12.10.2022                                                                                             |
| Mention Me Last Share Date           | Date of most recent share                                                   | 06.09.2023                                                                                             |
| Mention Me Last Referral Date        | Most recent referral success                                                | 09.10.2023                                                                                             |
| Mention Me Referrer Engaged          | Set when the referrer has accepted referral terms                           | True                                                                                                   |

### Custom Events

Custom events can be used to trigger journeys or create segments for deeper targeting.

<img src="https://mintcdn.com/mentionme/Dd_TNqD5daJEFstQ/images/knowledge/esp-crm/attentive/9885270282269.png?fit=max&auto=format&n=Dd_TNqD5daJEFstQ&q=85&s=a3bdba2f6800574a974152304b004d49" alt="Custom events list in Attentive" width="3952" height="1118" data-path="images/knowledge/esp-crm/attentive/9885270282269.png" />

<img src="https://mintcdn.com/mentionme/Dd_TNqD5daJEFstQ/images/knowledge/esp-crm/attentive/9885240031261.png?fit=max&auto=format&n=Dd_TNqD5daJEFstQ&q=85&s=d2969139a9aa477c371654ff0411fb89" alt="Custom event details in Attentive" width="1154" height="1358" data-path="images/knowledge/esp-crm/attentive/9885240031261.png" />

Prebuilt journeys or custom-created ones can use events to trigger personalised SMS.

<img src="https://mintcdn.com/mentionme/Dd_TNqD5daJEFstQ/images/knowledge/esp-crm/attentive/9885514584605.png?fit=max&auto=format&n=Dd_TNqD5daJEFstQ&q=85&s=c8ec6139995a0711c3d7a5cc0d9855de" alt="Prebuilt and custom journeys using Mention Me events" width="1130" height="1482" data-path="images/knowledge/esp-crm/attentive/9885514584605.png" />

Subscriber event activities can be viewed in their profiles.

<img src="https://mintcdn.com/mentionme/Dd_TNqD5daJEFstQ/images/knowledge/esp-crm/attentive/9885239968157.png?fit=max&auto=format&n=Dd_TNqD5daJEFstQ&q=85&s=c28a0289e59460e850facb69b96f96c0" alt="Subscriber event activity in Attentive profile" width="1576" height="1322" data-path="images/knowledge/esp-crm/attentive/9885239968157.png" />

Events will only appear in Attentive after at least one matching customer triggers them.

#### Custom Event Reference

| Custom Event Name                             | Description                                         | Fields Available                                                                                                                                                                                                                                                                                                                      |
| --------------------------------------------- | --------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Registered as Referrer from Mention Me        | Customer registers as a referrer                    | Campaign Name, Customer Segment, Dashboard Link, Experiment Name, First name, Offer Call to Action Copy, Offer Name, Offer Subject Copy, Offer Type, Referee Reward, Referrer Reward, Share Link, Surname                                                                                                                             |
| Registered as Referee from Mention Me         | Customer joins your program as a referee            | Campaign Name, Experiment Name, First name, Fulfilled By, Offer Name, Offer Subject Copy, Offer Type, Reward Amount, Referee Reward, Referrer Reward, Share Source, Surname, Reward Type                                                                                                                                              |
| Received Referee Reward from Mention Me       | Referee received reward after first purchase        | Call to Action URL, Campaign Name, Coupon Code, Coupon Expiry, Currency Symbol, Experiment Name, First name, Formated Coupon Expiry, Fulfilled By, Offer Call to Action Copy, Offer Name, Offer Subject Copy, Offer Type, Referrer First Name, Referrer Last Name, Referee Reward, Referrer Reward, Reward Amount, Reward Type        |
| Received Referrer Reward from Mention Me      | Referrer receives reward after referee purchases    | Call to Action URL, Campaign Name, Coupon Code, Coupon Expiry, Currency Symbol, Experiment Name, First name, Formated Coupon Expiry, Fulfilled By, Offer Call to Action Copy, Offer Name, Offer Subject Copy, Offer Type, Referee First Name, Referee Last Name, Referee Reward, Referrer Reward, Reward Amount, Reward Type, Surname |
| Opted-in to Marketing Consent from Mention Me | Referee opts into marketing during registration     | Campaign Name, Experiment Name, First name, Offer Call to Action Copy, Offer Name, Offer Subject Copy, Offer Type, Surname, Source                                                                                                                                                                                                    |
| Propensity to Refer from Mention Me           | Propensity score calculated (Smart Experiment only) | Campaign Name, Experiment Name, First name, Offer Call to Action Copy, Offer Name, Offer Subject Copy, Offer Type, Surname, Propensity to Refer                                                                                                                                                                                       |
