> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mention-me.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Approval Rules Reference

> Every approval rule that can hold a reward or surface a referral in Fraud Review.

Approval rules are policy gates configured on your campaigns. When a rule fires on a referral, the reward is held and the referral surfaces in either [Pending Rewards](/knowledge-v2/customers/pending-rewards) or [Fraud Review](/knowledge-v2/customers/fraud-review), depending on the rule's category.

Each rule maps to one of five **categories**, colour-coded in the **Reason** column on Pending Rewards.

## Categories

| Category        | Colour   | When it fires                                                                                                               | Where it shows  |
| --------------- | -------- | --------------------------------------------------------------------------------------------------------------------------- | --------------- |
| **Fraud score** | Red      | Customer fraud score crossed the configured threshold.                                                                      | Fraud Review    |
| **Limits**      | Amber    | A volume or velocity cap fired (referrals or referees per period, value caps, rapid referrals).                             | Fraud Review    |
| **Eligibility** | Sky blue | An eligibility rule fired (referrer must be a customer, blocked customer, blocked referrer, email-pattern, referring-site). | Fraud Review    |
| **Reward**      | Violet   | The reward itself is configured to require approval or has a delay window.                                                  | Pending Rewards |
| **Other**       | Grey     | Reason couldn't be categorised. Open the customer profile to investigate.                                                   | Either          |

## Rule Catalogue

### Fraud score

| Rule                           | What it checks                                                    |
| ------------------------------ | ----------------------------------------------------------------- |
| Referrer fraud-score threshold | The referrer's fraud score is above your campaign threshold.      |
| Referee fraud-score threshold  | The referee's fraud score is above your campaign threshold.       |
| Action fraud-score threshold   | The Incentive-For-Action (IFA) fraud score crossed its threshold. |

### Limits

| Rule                                    | What it checks                                                                |
| --------------------------------------- | ----------------------------------------------------------------------------- |
| Daily referral cap (per referrer)       | Referrer has made more referrals than allowed in 24 hours.                    |
| Monthly referral cap (per referrer)     | … in a month.                                                                 |
| Yearly referral cap (per referrer)      | … in a year.                                                                  |
| Daily new-referee cap (per referrer)    | Referrer has brought in more referees than allowed in 24 hours.               |
| Monthly new-referee cap (per referrer)  | … in a month.                                                                 |
| Yearly new-referee cap (per referrer)   | … in a year.                                                                  |
| Yearly reward-value cap (GBP)           | Total reward value to this referrer this year has crossed your GBP cap.       |
| Yearly reward-value cap (EUR)           | … EUR cap.                                                                    |
| Yearly reward-value cap (USD)           | … USD cap.                                                                    |
| Burst referrals from same referrer + IP | This referrer sent multiple referrals from the same IP within a short window. |
| Burst referrals across this brand       | Multiple rapid referrals were sent across your account.                       |
| Burst referrals from one IP             | A single IP sent multiple referrals rapidly, regardless of referrer.          |

### Eligibility

| Rule                                  | What it checks                                                                                        |
| ------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| Referrer must be an existing customer | Referrer must be an existing paying customer.                                                         |
| Referrer email allow / block list     | Referrer email matches a configured pattern (allow / deny).                                           |
| Referee landing-site allow list       | The site the referee arrived from doesn't match the allowlist.                                        |
| Customer block list                   | The customer (referrer or referee) is [blocked](/knowledge-v2/customers/common-tasks/block-customer). |
| Referrer block list                   | The referrer is blocked.                                                                              |

### Reward

| Rule                     | What it does                                                                                       |
| ------------------------ | -------------------------------------------------------------------------------------------------- |
| Reward requires approval | Reward is configured to need manual approval.                                                      |
| Reward has delay period  | Reward has a configured delay before auto-approval. The pending row shows when it'll auto-approve. |

## Cross-Rule Behaviour

Some rules overlap with fraud signals (for example, blocked-customer eligibility rules also count as a "Known bad" fraud bucket). Where this happens, the **Assessment** cell on [Fraud Review](/knowledge-v2/customers/fraud-review) shows the bucket headline; the **Reason** cell on [Pending Rewards](/knowledge-v2/customers/pending-rewards) shows the rule category.

## Where to Change a Rule

Approval rules are configured per campaign. From [Top approval rules](/knowledge-v2/customers/fraud-review#top-approval-rules) on Fraud Review, click the rule headline to jump to the underlying campaign settings.

## See Also

<CardGroup cols={2}>
  <Card title="Pending Rewards" icon="gift" href="/knowledge-v2/customers/pending-rewards">
    The queue where Reward-category rules surface.
  </Card>

  <Card title="Fraud Review" icon="shield-halved" href="/knowledge-v2/customers/fraud-review">
    The queue where every other category surfaces.
  </Card>

  <Card title="Fraud signals reference" icon="triangle-exclamation" href="/knowledge-v2/customers/reference/fraud-signals">
    The other half of what holds a referral.
  </Card>
</CardGroup>
