> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mention-me.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Browsing Troubleshooting

> What the voucher health states, the Actions card and the row actions on the campaigns list pages mean, and what to do.

This page covers what you see on either campaigns list page, **Brand referral campaigns** and **Product referral campaigns**. For problems inside a campaign, see [the campaign editor troubleshooting](/knowledge-app/referral/campaigns/manage/troubleshooting).

## Voucher Health on the List

The **Voucher health** column flags a campaign whose reward codes need attention: **Running low**, **None left**, **Expiring soon** or **Expired**. Open the campaign's Rewards node and upload more codes, or refresh the batch. For the full set of values, see [the campaigns list](/knowledge-app/referral/campaigns/browse/the-campaigns-list#voucher-health-values).

**Status** is separate, and says only where the campaign is in its lifecycle: **Live**, **Paused** or **Draft**.

## The Actions Card

The **Actions** card collects recommendations and things to act on. It is **scoped to the page you are on**, so the brand referral page never asks you to do something only a brand campaign can do, and the product referral page never suggests an A/B test.

Each item shows how many campaigns it affects; click one to see those campaigns and what to do. When there is nothing to act on, it reads "No actions right now". Items are tagged by urgency: **Urgent**, **Attention** or **Suggestion**.

| Action                             | What it means and what to do                                                                                                                                                                                                                      |
| ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Paused and inactive**            | One or more campaigns are paused, so customers don't see them. Resume when you're ready. See [pause or resume a campaign](/knowledge-app/referral/campaigns/common-tasks/pause-or-resume-a-campaign).                                             |
| **No version running**             | A live campaign has no actively running version, so it has stopped promoting. Launch a version. See [launch a campaign and version](/knowledge-app/referral/campaigns/manage/launch-a-version).                                                   |
| **Promotion needs a follow-on**    | A promotion has no follow-on queued, so referrals will stop when it ends. Queue one. See [run a promotion](/knowledge-app/referral/campaigns/common-tasks/run-a-promotion).                                                                       |
| **Try A/B testing**                | A brand referral campaign isn't running an A/B test. Setting one up helps you optimise. See [set up an A/B test](/knowledge-app/referral/campaigns/ab-testing/set-up-an-ab-test).                                                                 |
| **A/B test concluded**             | A test has results ready to review. See [monitor an A/B test](/knowledge-app/referral/campaigns/ab-testing/monitor-an-ab-test).                                                                                                                   |
| **No impressions**                 | A campaign hasn't had recent customer impressions. Check your integration and campaign setup.                                                                                                                                                     |
| **Running low on vouchers**        | Voucher supplies are getting low. Top them up on the Rewards node.                                                                                                                                                                                |
| **Vouchers expiring soon**         | Vouchers are nearing their expiry date. Review your voucher settings.                                                                                                                                                                             |
| **Product referral isn't running** | A product referral campaign has never been launched, is paused, or has no running version, so shares in that language aren't tracked. See [product referral troubleshooting](/knowledge-app/referral/campaigns/product-referral/troubleshooting). |
| **Needs attention**                | A general prompt to give a campaign a quick check. Open it to see what's needed.                                                                                                                                                                  |

## I Can't Find a Campaign

* **Check you are on the right page.** Brand referral and product referral campaigns are listed separately. See [the campaigns overview](/knowledge-app/referral/campaigns/overview#the-two-campaign-types).
* Check the **status tabs** (All, Live, Paused, Draft). The list may be filtered to a status that hides the one you want.
* Use **search** by campaign name.
* A deleted campaign is removed for good and will not appear in any tab.

## An Action I Expected Isn't on the Row

Row actions reflect what a campaign can actually do right now, so an action that would fail is hidden rather than shown:

* **Delete** appears only on a campaign that has never launched. A campaign that went live and came back to draft cannot be deleted.
* **Duplicate** is hidden on product referral campaigns, because only one may exist per language.
* **Pause** and **Resume** appear according to the campaign's current state.

## Still Stuck?

If something looks wrong but you can't see why, [contact support](https://help.mention-me.com/hc/en-gb/requests/new).
